| Executive Summary  | 
			 4  | 
		
		
			| Introduction  | 
			 4  | 
		
		
			|      Uses of Solar Energy
			 | 
			 5
			 | 
		
		
			|      Solar Energy for Heating 
			Water
			 | 
			 6
			 | 
		
		
			|      Advantages of Solar Energy
			 | 
			 6
			 | 
		
		
			| Industry Analysis  | 
			 6  | 
		
		
			| Year 2005 in Review  | 
			 8  | 
		
		
			| Factors Affecting Demand for Solar Energy 
			 | 
			 9  | 
		
		
			|      Rising Electricity Prices
			 | 
			 9
			 | 
		
		
			|      Demand for Uninterrupted 
			Power Supply
			 | 
			 9
			 | 
		
		
			|      Decreased Dependence on 
			Foreign Oil Reserves
			 | 
			 10
			 | 
		
		
			|      Sustainability and 
			Decentralization of Power Supply
			 | 
			 10
			 | 
		
		
			|      Environmental Conservation
			 | 
			 10
			 | 
		
		
			|      Spreading Solar Energy 
			Awareness at the Grass Root Level
			 | 
			 11
			 | 
		
		
			|      Growing Installation of 
			Photovoltaic Systems
			 | 
			 11
			 | 
		
		
			|      High Cost of Solar Power
			 | 
			 11
			 | 
		
		
			|      Consumer Perception about 
			Solar Power
			 | 
			 12
			 | 
		
		
			|      Energy Demand Increases in 
			Canada
			 | 
			 13
			 | 
		
		
			|      Canada has a Significant 
			early Adopter Market
			 | 
			 13
			 | 
		
		
			|      Factors Affecting Demand 
			for Solar Energy in Canada
			 | 
			 13
			 | 
		
		
			|      Regulatory Environment in 
			the US
			 | 
			 14
			 | 
		
		
			|      Regulatory Environment in 
			Canada
			 | 
			 20
			 | 
		
		
			| Factors Affecting Supply Of Solar Energy 
			 | 
			 24  | 
		
		
			|      Selecting The Right 
			Location
			 | 
			 24
			 | 
		
		
			|      Decreasing Payback Period 
			of PV Systems
			 | 
			 24
			 | 
		
		
			|      Deregulation of the Power 
			Supply Sector
			 | 
			 25
			 | 
		
		
			|      Growing Investments in the 
			Solar Energy Sector
			 | 
			 26
			 | 
		
		
			|      Growth Potential for Solar 
			Energy in the US
			 | 
			 26
			 | 
		
		
			|      Growth Potential for Solar 
			Energy in Canada
			 | 
			 26
			 | 
		
		
			|      Canada's Potential to 
			Produce Low Cost Photovoltaic
			 | 
			 27
			 | 
		
		
			| Challenges In The Solar Energy Market  | 
			 27  | 
		
		
			| Future Outlook  | 
			 28  | 
		
		
			| References And Suggested Readings  | 
			 29  | 
		
		
			| Websites  | 
			 31  |